As of April 3, 2013, we have interim FY 2013 paylines for all grant types except T32. We will post T32 information as soon as we have it.
You can find FY 2012 paylines on Archive of Final NIAID Paylines by Fiscal Year. For more financial information, go to Paylines and Funding.
NIAID Interim Paylines for FY 2013
These paylines apply to applications reviewed for the September 2012, February 2013, and June 2013 Council meetings.
Grant Types | Interim Payline | Description |
---|---|---|
R01 (non-new PIs) | 6 percentile | Research Projects for established investigators |
R01 (new PIs) | 10 percentile | Research Projects for new and early-stage investigators |
F31 | 30 overall impact score | NRSA Individual Predoctoral Fellowships to Promote Diversity in Health-Related Research |
F32 | 25 overall impact score | NRSA Postdoctoral Fellowships |
K (except K99) | 20 overall impact score | Career Development Awards |
R03 | 20 overall impact score | Small Grants |
R15 | 20 overall impact score | Academic Research Enhancement Awards (AREA) |
R21 | 20 overall impact score | Exploratory/Developmental Grants |
R41, R42 | 26 overall impact score | STTR Phase I and II—Small Business Technology Transfer |
R43, R44 | 22 overall impact score | SBIR Phase I and II—Small Business Innovation Research |
T32 | TBA | Institutional NRSA Training Awards |
More Information
- Find older paylines at Archive of Final NIAID Paylines by Fiscal Year. Learn what information to expect and when at Paylines and Budget Pages Change Throughout the Year. Get more background at Understand Paylines and Percentiles in the Strategy for NIH Funding. For more financial information, go to Paylines and Funding.
- For success rates and other award trends, such as Research Project Success Rates for NIAID, see NIH's Research Portfolio Online Reporting Tool (RePORT).
No comments:
Post a Comment