NIAID Paylines for FY 2013
These paylines apply to applications reviewed for the September 2012, February 2013, and June 2013 Council meetings.
| Grant Types | Payline | Status | Description |
|---|---|---|---|
| R01 (non-new PIs) | 8 percentile | Fiscal Year | Research Projects for established investigators |
| R01 (new PIs) | 12 percentile | Fiscal Year | Research Projects for new and early-stage investigators |
| F31 | 30 overall impact score | Interim | NRSA Individual Predoctoral Fellowships to Promote Diversity in Health-Related Research |
| F32 | 25 overall impact score | Interim | NRSA Postdoctoral Fellowships |
| K (except K99) | 20 overall impact score | Interim | Career Development Awards |
| R03 | 20 overall impact score | Interim | Small Grants |
| R15 | 20 overall impact score | Interim | Academic Research Enhancement Awards (AREA) |
| R21 | 20 overall impact score | Interim | Exploratory/Developmental Grants |
| R41, R42 | 26 overall impact score | Interim | STTR Phase I and II—Small Business Technology Transfer |
| R43, R44 | 22 overall impact score | Interim | SBIR Phase I and II—Small Business Innovation Research |
| T32 | 13 overall impact score | Interim | Institutional NRSA Training Awards |
No comments:
Post a Comment